
- Dr. Mehul P. Desai
- Principal, Udhna College
- mehul_p_desai@yahoo.com
B.COM. – SEMESTER-I | ||
NO | SUBJECT NAME | CREDIT |
1 | English-I | 3 |
2 | Business Economics-I | 3 |
3 | Statistics for Business-I | 3 |
4 | Financial Accounting-I | 3 |
5 | Business Administration-I | 3 |
6 | Environmental Studies-I | 3 |
7 | Elements of Banking and Insurance | 3 |
8 | NSS/PT/Saptdhara | 2 |
B.COM. – SEMESTER-II | ||
NO | SUBJECT NAME | CREDIT |
1 | English-II | 3 |
2 | Business Economics-II | 3 |
3 | Statistics for Business-II | 3 |
4 | Financial Accounting-II | 3 |
5 | Business Administration-II | 3 |
6 | Environmental Studies-II | 3 |
7 | Elements of Banking and Insurance | 3 |
8 | NSS/PT/Saptdhara | 2 |
B.COM. – SEMESTER-III | ||
NO | SUBJECT NAME | CREDIT |
1 | English(Compulsory) | 3 |
2 | Macro Economics | 3 |
3 | Accountancy & Taxation | 3 |
4 | Business Administration | 3 |
5 | Advanced Accounting and Auditing-1 | 3 |
6 | Advanced Accounting and Auditing-2 | 3 |
7 | Banking / Statistics | 3 |
8 | NSS/PT/Saptdhara | 2 |
B.COM. – SEMESTER-IV | ||
NO | SUBJECT NAME | CREDIT |
1 | English(Compulsory) | 3 |
2 | Macro Economics | 3 |
3 | Accountancy & Taxation | 3 |
4 | Business Administration | 3 |
5 | Advanced Accounting and Auditing-3 | 3 |
6 | Advanced Accounting and Auditing-4 | 3 |
7 | Banking / Statistics | 3 |
8 | NSS/PT/Saptdhara | 2 |
B.COM. – SEMESTER-V | ||
NO | SUBJECT NAME | CREDIT |
1 | English(Compulsory) | 3 |
2 | Mercantile Law | 3 |
3 | Business Administration –V | 3 |
4 | Indian Economy : Planning and Policy | 3 |
5 | Advanced Accounting and Auditing-5 | 3 |
6 | Advanced Accounting and Auditing-6 | 3 |
7 | Banking-III / Statistics-III | 3 |
8 | NSS/PT/Saptdhara | 2 |
B.COM. – SEMESTER-VI | ||
NO | SUBJECT NAME | CREDIT |
1 | English(Compulsory) | 3 |
2 | Mercantile Law | 3 |
3 | Business Administration –VI | 3 |
4 | Indian Economy : Planning and Policy | 3 |
5 | Advanced Accounting and Auditing-7 | 3 |
6 | Advanced Accounting and Auditing-8 | 3 |
7 | Banking-IV / Statistics-V | 3 |
8 | NSS/PT/Saptdhara | 2 |
Student Strength | ||||||||
F.Y.B.Com. | S.Y.B.Com. | T.Y.B.Com. | ||||||
750 | 550 | 436 |
SYBCOM(Sem. 3) TIMETABLE |
Click here to Download
![]() |
TYBCOM(Sem. 5) TIMETABLE |
Click here to Download
![]() |
FYBCOM(Sem. 1 & Sem. 2) SYLLABUS |
Click here to Download
![]() |
SYBCOM(Sem. 3 & Sem. 4) SYLLABUS |
Click here to Download
![]() |
TYBCOM(Sem. 5 & Sem.6) SYLLABUS |
Click here to Download
![]() |